Login |  Register |  help
Visit the stack training center
Number Name Grade Position Height Weight
75 Alexander Alers 12 NG/T 5' 9'' 245
24 Luis Arias 12 TB/LB 5' 11'' 150
24 luis arias 12 TE/NG 6' 200
73 Mark Athony Rodriguez 12 NG/G 5' 6'' 212
40 Nicholas Capone 12 NG/FB 5' 10'' 190
60 Matt Carraturo 12 C/G 5' 9'' 175
8 Christopher Conover 12 CB/SS 5' 8'' 126
55 Jimmy Da Gata 11 LB/TE 5' 10'' 160
32 Keith Disanto 12 LB 5' 10'' 170
James Donnelly 10 T 6' 1'' 240
85 Thomas Doyle 12 CB/TE 5' 3'' 110
88 Evan Friedman 12 CB/WR 5' 5'' 114
50 Ryan Hess 12 5' 11''
28 Rolf Krauss 12 LB/FB 5' 7'' 145
71 Terrell Lawrence 12 NG/T 6' 3'' 293
6 Dylan Lovett 12 K/R 5' 10'' 150
31 Darwind Maldonado 12 WR/CB 5' 6'' 130
14 Kyle Mead 12 QB 6' 2'' 140
44 Johanne Montgomery 12 TE/DE 6' 170
10 Matthew Moretti 12 FB/CB 5' 8'' 140
Joe Pignatelli 11 5' 8'' 200
5 Christopher Pompa 12 R/LB 5' 7'' 135
34 Mike Ruggiero 12 FB/LB 5' 10'' 187
69 Joseph Sadowski 12 G/DE 6' 180
77 Nicholas Sadowski 12 DE/T 6' 2'' 213
12 Ryan Shilling 12 QB/DB 6' 1'' 170
53 Aaron Smith 11 FB/LB 5' 7'' 140
15 Frank Smith III 12 QB/S 6' 2'' 175
56 Ron Stolle 12 C/DE 5' 11'' 210
Joe Verde 12 WR 5' 11'' 165
Coaches:
Todd Cayea - Head Coach
Tom Feliciotto - Assistant Coach
Eric Frink - Assistant Coach
Eric Heitman - Assistant Coach
Terry Nugent - Assistant Coach
Tom Romanino - Volunteer Coach
John Sarkissian - Volunteer Coach
Managers:
Dennis Carroll - Chain Gang/video
Debra Cayea -
Stu Pratt - Team Videographer (22nd season - 125-66-4)
Jed Rinzivillo - President Football Club
John Taylor - Varsity Game Announcer
* C - Captain