| Fall | Winter | Spring |
|---|---|---|
|
Cheerleading Field Hockey Girls Volleyball |
Boys Basketball Girls BasketBall Indoor Track Wrestling |
Baseball Boys Golf |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2008 SEASON Wednesday, August 20, 2008
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 77 | Alexander Alers | 11 | NG/T | 5' 9'' | 245 |
| 75 | Alexander Alers | 11 | NG/T | 6' | 275 |
| 24 | Mike Alicea | 12 | SS/RB | 5' 6'' | 150 |
| Andrew Annese | 12 | DT/T | 5' 11'' | 236 | |
| 40 | Luis Arias | 11 | /LB | 5' 11'' | 150 |
| 77 | Mark Athony Rodriguez | 11 | NG/G | 5' 6'' | 212 |
| 74 | Mike Baptiste | 12 | DT/G | 5' 9'' | 195 |
| 72 | Dan Bourhill | 12 | NG/T | 5' 8'' | 245 |
| 2 | Vincent Bruno | 12 | WR/R | 6' 3'' | 155 |
| 42 | Carmelo Bueti | 12 | LB/FB | 5' 7'' | 145 |
| 44 | Antonio Bueti | 12 | LB/FB | 5' 6'' | 155 |
| 54 | Nicholas Capone | 11 | LB/FB | 5' 10'' | 190 |
| 18 | Matt Carraturo | 11 | C/G | 5' 9'' | 175 |
| 20 | John Cialini | 12 | TB/CB | 5' 8'' | 140 |
| 13 | Christopher Conover | 11 | /SS | 5' 8'' | 126 |
| 45 | Daniel Di Massimo | 12 | FB/LB | 5' 9'' | 190 |
| 93 | Nick DiOrio | 11 | G/DE | 5' 9'' | 170 |
| 32 | Keith Disanto | 11 | FB/LB | 5' 10'' | 170 |
| 85 | Thomas Doyle | 11 | DE/TE | 5' 3'' | 110 |
| 10 | Kenny Duclos | 12 | K/R | 5' 11'' | 172 |
| 45 | Ryan Earle | 11 | CB/WR | 5' 8'' | 105 |
| 13 | Scott Finney | 12 | RB/PK | 5' 8'' | 200 |
| 88 | Sean Fredericks | 11 | TE/DE | 5' 8'' | 130 |
| 89 | Evan Friedman | 11 | CB/WR | 5' 5'' | 114 |
| 30 | Phillip Garcia | 12 | CB/WR | 5' 9'' | 182 |
| Sam Gralak | 12 | T/DT | 5' 11'' | 285 | |
| William Granata | 12 | WR | 5' 8'' | 150 | |
| 85 | Harrison Grant | 12 | TE/DT | 6' 2'' | 220 |
| 9 | Ali Haluci | 12 | R/CB | 5' 8'' | 125 |
| 50 | Ryan Hess | 11 | DT/G | 5' 10'' | 200 |
| 69 | Norman Hill | 11 | DT/NG | 6' | 245 |
| 70 | Viktor Ivezaj | 11 | T | 5' 10'' | 205 |
| 59 | Scott Jagr | 12 | NG/G | 5' 9'' | 200 |
| 20 | Andre Jamison | 12 | WR/CB | 5' 7'' | 128 |
| 22 | Ronny Johnson | 11 | DB/WR | 5' 6'' | 125 |
| 16 | Jason Jones | 12 | WR/R | 5' 10'' | 145 |
| 63 | Tom Keck | 12 | T | 5' 10'' | 260 |
| 13 | Matthew Kelly | 12 | /CB | 5' 7'' | 145 |
| 45 | Robert Kirk | 11 | WR/SS | 5' 2'' | 100 |
| 27 | Rolf Krauss | 11 | LB/FB | 5' 7'' | 145 |
| 71 | Terrell Lawrence | 11 | DT/NG | 6' 3'' | 293 |
| 4 | Jeremy Lovera | 12 | CB/WR | 5' 5'' | 130 |
| 4 | Jeremy Lovera | 12 | DB/R | 5' 5'' | 130 |
| 18 | Kyle Mead | 11 | QB | 6' 2'' | 140 |
| 60 | Anthony Melito | 12 | G/DT | 5' 8'' | 175 |
| 82 | Jonathan Mendez | 11 | WR | 5' 5'' | 138 |
| 7 | John Militano | 12 | WR/CB | 5' 10'' | 175 |
| 10 | Matthew Moretti | 11 | FB/CB | 5' 8'' | 140 |
| 89 | Alex Othmer | 12 | TE/DE | 6' 2'' | 190 |
| 70 | James Piekarski | 12 | DE/TE | 5' 10'' | 175 |
| 44 | Christopher Pompa | 11 | TE/LB | 5' 7'' | 135 |
| 77 | Angelo Pozzuto | 12 | T/DT | 6' 1'' | 245 |
| 55 | John Rose | 12 | G/LB | 6' | 210 |
| 34 | Mike Ruggiero | 11 | FB/LB | 5' 10'' | 187 |
| 76 | Joseph Sadowski | 11 | G/DE | 6' | 180 |
| 74 | Nicholas Sadowski | 11 | DT/T | 6' 2'' | 213 |
| 51 | David Serrecchia | 12 | NG/T | 6' | 250 |
| 51 | David Serrecchia | 12 | NG/DT | 5' 8'' | 195 |
| 11 | John Servider | 11 | WR | 5' 6'' | 115 |
| 25 | Justin Shepps | 11 | R/CB | 5' 8'' | 103 |
| 12 | Ryan Shilling | 11 | QB/S | 5' 10'' | 140 |
| 53 | Aaron Smith | 10 | FB/LB | 5' 7'' | 140 |
| 1 | Frank Smith III | 11 | QB/S | 6' 2'' | 175 |
| 66 | Steve Spiridigliozzi | 12 | G/LB | 6' | 245 |
| 76 | Christopher Watkins * C | 12 | T/DT | 6' 2'' | 275 |
| 11 | Michael Weltman | 12 | S/WR | 6' 1'' | 156 |
| 88 | Ronald Yeager | 12 | G/DE | 6' | 210 |
| Coaches: |
|
Todd Cayea - Head Coach Tom Feliciotto - Assistant Coach Eric Frink - Assistant Coach Eric Heitman - Assistant Coach Terry Nugent - Assistant Coach Tom Romanino - Volunteer Coach John Sarkissian - Volunteer Coach |
| Managers: |
|
Dennis Carroll - Chain Gang/video Debra Cayea - Football Club President Debra Cayea - Francine Iacona - Volunteer/mother Of Player Gina Jagr - Volunteer Richard Othmer - Stu Pratt - Team Videographer (20 seasons - 118-63-4) Jed Rinzivillo - President Football Club Helen Rollo - John Taylor - Varsity Game Announcer Michael Williams - Player |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Carmel HS located in Carmel, NY 10512
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.

